Products
DC Iris
Art. Number Brand CCD Focal length View angle Iris F Dimensions DxLxBxHxT
13079/M SANTEC 1/3" 2,5 - 5,0 55°-109° 1,6 48,5x49,0x0x0x0
13128 SANTEC 1/3" 2,8 - 6,0 44°-89° 1,2 0x0x43,0x59,0x61,6
13141 SANTEC 1/3" 3,5 - 8,0 34°-67° 1,4 0x0x40,0x48,0x53,0
13131F SANTEC 1/3" 2,8 - 12,0 28°-82° 1,4 0x0x42,0x46,0x60,0
13020 SANTEC 1/2" 4,0 - 10,0 38°-81° 1,8 0x0x35,5x42,6x43,5
13151 SANTEC 1/3" 5,0 - 50,0 5°-53° 1,7 0x0x45,0x54,0x68,0
13161 SANTEC 1/3" 6,0 - 15,0 18°-45° 1,4 0x0x44,0x38,0x61,0


SANYO VIDEO Vertrieb AG
An der Strusbek 31 • D-22926 Ahrensburg • Gemany
Tel. +49 (0) 4102/47 98-0 • Fax +49 (0) 4102/47 98-30 • E-Mail: [email protected]

SANTEC, SANTEC cctv equipment, SANTEC smart vision an well as all other SANTEC product names
are brands of SANYO VIDEO Vertrieb AG

Errors and Omissions excluded. No liability accepted for image accuracy. Legal