Products
AI Video Iris
Art. Number Brand CCD Focal length View angle Iris F Dimensions DxLxBxHxT
13076/M SANTEC 1/3" 2,5 - 5,0 55°-109° 1,6 48,5x49,0x0x0x0
13142 SANTEC 1/3" 3,5 - 8,0 34°-67° 1,4 0x0x40,0x48,0x53,0
13077   1/2" 6,0 - 12,0 29°-56° 1,4 55,0x70,0x0x0x0
13035/O SANTEC 1/3" 6,0 - 60,0 5°-43° 1,4 68,0x109,0x0x0x0
13039   1/2" 8,0 - 80,0 5°-44° 1,8 68,0x120,0x0x0x0
13121/O SANTEC 1/3" 5,5 - 90,0 4°-53° 1,6 75,3x104,0x0x0x0
13152 SANTEC 1/3" 5,0 - 50,0 5°-53° 1,4 0x0x41,0x53,5x63,0
13142/M SANTEC 1/3" 3,2 - 10,0 29°-84° 1,4 48,0x47,0x0x0x0


SANYO VIDEO Vertrieb AG
An der Strusbek 31 • D-22926 Ahrensburg • Gemany
Tel. +49 (0) 4102/47 98-0 • Fax +49 (0) 4102/47 98-30 • E-Mail: [email protected]

SANTEC, SANTEC cctv equipment, SANTEC smart vision an well as all other SANTEC product names
are brands of SANYO VIDEO Vertrieb AG

Errors and Omissions excluded. No liability accepted for image accuracy. Legal